RTP values
Casino
Game | RTP value |
---|---|
4Squad | 92.77% |
Agent Royale | 92.69% |
Ali Baba's Luck Megaways™ | 92.88% |
Aloha! Christmas™ | 96,00% |
Aloha! Cluster Pays™ | 96.42% |
American Roulette™ | 94.74% |
Arabian Nights | 95.60% |
Arcane Reel Chaos™ | 96.81% |
Archangels: Salvation™ | 96.08% |
Asgardian Stones™ | 96.31% |
Atlantis | 92.70% |
Aztec Spins | 92.77% |
Baccarat | 98.96% |
Berryburst™ | 96.56% |
Blackjack™ 2 | 99.59% |
Bloodsuckers 2™ | 96.94% |
Bloodsuckers™ | 97.99% |
Bounty Raid | 92.73% |
Butterfly Staxx 2™ | 96.35% |
Butterfly Staxx™ | 96.80% |
Cash Noire™ | 96.06% |
Cash Volt | 92.76% |
Cash-O-Matic™ | 96.33% |
Casino Hold'em™ | 99.18% |
Clash of the Beasts | 92.72% |
Coins of Egypt™ | 96.97% |
Conan™ Video Slot | 96.01% - 96.65% |
Creature from the Black Lagoon™ | 96.47% |
Dark King: Forbidden Riches™ | 96.06% |
Dazzle Me™ | 96.91% |
Dead or Alive 2™ | 96.80% |
Dead or Alive™ | 96.82% |
Diamond Blitz | 92.74% |
Disco Danny™ | 96.04% |
Divine Fortune™ | 96.60% |
Divine Fortune™ MegaWays™ | 96.09% |
Double Stacks ™ | 96.10% |
Dragon's Fire MegaWays™ | 92.72% |
Dragon's Luck | 93.22% |
Drive: Multiplier Mayhem™ | 96.70% |
Druids' Dream™ | 96.00% |
Dynamite Riches | 92.74% |
East Sea Dragon King™ | 96.23% |
Eggomatic™ | 96.48% |
Elements: The Awakening™ | 96.00% |
European Roulette™ | 97.30% |
Excalibur | 95.10% |
Fairytale Legends: Hansel & Gretel™ | 96.71% |
Fairytale Legends: Mirror Mirror™ | 96.48% |
Fairytale Legends: Red Riding Hood™ | 96.33% |
Finn and the Swirly Spin™ | 96.62% |
Finn's Golden Tavern™ | 96.10% |
Flowers™ | 96.30% |
Football: Champions Cup™ | 96.82% |
Fortune Rangers™ | 96.90% |
French Roulette™ | 97.30% |
Fruit Case™ | 96.42% |
Fruit Shop Megaways™ | 96.06% |
Fruit Shop™ | 96.70% |
Fruit Shop™ Christmas Edition | 96.70% |
Fruit Spin™ | 96.84% |
Ghost Pirates™ | 95.28% - 96.88% |
Gods of Gold INFINIREELS™ | 96.21% |
Golden Grimoire™ | 96.44% |
Gonzo's Quest™ | 96.00% |
Gonzo's Quest™ MegaWays™ | 92.71% |
Gorilla Kingdom™ | 96.03% |
Grand Spinn Superpot™ | 96.21% |
Grand Spinn™ | 96.19% |
Guns N' Roses™ | 96.98% |
Halloween Jack™ | 96.28% |
Happy Riches™ | 96.32% |
Hoard of Poseidon | 92.71% |
Hotline 2™ | 94.51%-96.05% |
Hotline™ | 96.13% / 96.70% / 97.04% |
Imperial Riches™ | 96.88% |
Irish Pot Luck™ | 96.06% |
Jack and the Beanstalk™ | 96.30% |
Jack Hammer 2™ | 97.10% |
Jack Hammer™ | 96.96% |
Jackpot 6000 | 1 to 8 coins: 74.90% - 79.20%; 10 coins: 95.10% - 98.90% |
Jacks or Better Double Up™ | 98.40% |
Jimi Hendrix Online Slot™ | 96.90% |
Jingle Bells Power Reels™ | 92.73% |
Jingle Spin™ | 96.48% |
Joker Pro™ | 96.80% |
Jumanji™ | 96.33% |
Jungle Spirit: Call Of The Wild™ | 96.47% |
King of 3 Kingdoms™ | 96.88% |
King of Slots™ | 96.96% |
Koi Princess™ | 96.23% |
Lights™ | 96.10% |
Long Pao™ | 96.96% |
Lost Relics™ | 96.30% |
Magic Maid Cafe™ | 95.97% |
Mega Fortune™ | 96.60% |
Mega Joker™ | 85.28% - 99.00% |
Mercy of the Gods™ | 96.64% |
Motörhead Video Slot™ | 96.98% |
Mystery Reels | 93.13% |
Mythic Maiden™ | 96.60% |
Narcos™ | 96.23% |
Neon Staxx™ | 96.90% |
Ocean's Treasure™ | 95.99% |
Ozzy Osbourne™ | 96.30%-96.67% |
Phoenix Fire Power Reels | 93.25% |
Piggy Riches™ | 96.40% |
Piggy Riches™ MegaWays™ | 92.67% |
Pirate from the East™ | 96.38% |
Pirates Plenty | 93.06% |
Pirates Plenty Battle For Gold | 92.70% |
Pyramid: Quest for Immortality™ | 96.48% |
Rage of the Seas™ | 96.04% |
Rainbow Jackpots | 93.11% |
Reel Keeper | 92.65% |
Reel Rush 2™ | 95.53%-96.58% |
Reel Rush™ | 96.96% |
Reel Steal™ | 95.87% |
Regal Streak | 92.75% |
Riches of Midgard: Land and Expand™ | 96.03% |
Rise of Maya™ | 96.12% - 96.42% |
Robin Hood: Shifting Riches™ | 96.75% |
Robin Hood's Wild Forest | 92.76% |
Rome: The Golden Age™ | 93.05% |
Roulette Pro Series | 97.30% |
Santa vs Rudolf™ | 96.35% |
Scruffy Duck™ | 96.38% |
Scudamore's Super Stakes™ | 96.11% |
Secret Of The Stones™ - MAX | 96.70% |
Secrets of Atlantis™ | 97.10% |
Secrets of Christmas™ | 96.70% |
Serengeti Kings™ | 96.20% |
Space Wars™ | 96.75% |
Spinata Grande™ | 96.84% |
Spinsane™ | 96.26% |
Starburst™ | 96.10% |
Steam Tower™ | 97.04% |
Stickers™ | 96.69% |
Street Fighter II: The World Warrior Slot™ | 96.06% |
Strolling Staxx: Cubic Fruits™ | 95.95%-95.98% |
Super Striker™ | 96.04%-96.93% |
Sweety Honey Fruity™ | 96.71% |
Sylvan Spirits | 92.71% |
Temple of Nudges™ | 96.03% |
The Legend of Shangri-La: Cluster Pays™ | 96.59% |
The Wild Hatter | 92.68% |
The Wish Master™ | 96.64% |
The Wolf's Bane™ | 96.74% |
Thor's Lightning | 93.12% |
Trollpot 5000™ | 96.16% |
Turn Your Fortune™ | 96.24% |
Twin Happiness™ | 96.55% |
Twin Spin™ | 96.60% |
Twin Spin™ MegaWays™ | 96.04% |
Vault Of Anubis | 92.67% |
Vegas Night Life™ | 96.00% |
Victorious™ - Now with MAX! | 96.90% |
Vikings™ | 96.05% |
Warlords: Crystals of Power™ | 96.89% |
Who's the Bride™ | 96.82% |
Wild Bazaar™ | 96.15% |
Wild Turkey™ | 96.60% |
Wild Water™ | 96.40% |
Wild Wild West: The Great Train Heist™ | 96.74% |
Wild Worlds™ | 96.47% |
Wilderland™ | 96.16% |
Wild-O-Tron 3000™ | 96.01% |
Willy's Hot Chillies™ | 96.00% |
Wings of Ra | 92.67% |
Wings of Riches™ | 96.63% |
Wolf Cub™ | 96.34% |
Zeus Lightning Power Reels | 92.67% |
Live Casino
Game | RTP value |
---|---|
2 Hand Casino Hold'em | 97.84% |
American Roulette | 94.74% |
Auto-Roulette (incl. VIP, Speed-Auto) | 97.30% |
Baccarat (incl. Squeeze, Speed, Salon Privé) | 98.94% |
Benelux Slingshot | 98.65% |
Blackjack (incl Classic, VIP, Salon Privé) | 99.28% |
Casino Hold'Em | 97.84% |
Craps | 99.17% |
Crazy Time | 96.08% |
Deal or no Deal | 95.42% |
Deutsches Roulette | 97.30% |
Double Ball Roulette | 97.30% |
Dragon Tiger | 96.27% |
Dream Catcher | 96.58% |
Football Studio | 96.27% |
Free Bet Blackjack | 98.45% |
French Roulette Gold | 98.65% |
Immersive Roulette | 97.30% |
Infinite Blackjack | 99.47% |
Lightning Baccarat | 98.76% |
Lightning Dice | 96.21% |
Lightning Roulette | 97.30% |
Mega Ball | 95.40% |
No Comm Baccarat (incl. No Comm Speed) | 98.76% |
Power Blackjack | 98.45% |
Roulette (incl. VIP, Mini, Speed, Salon Privé, Dual Play) | 97.30% |
Side Bet City | 3 Card Hand: 96,69%, 5 Card Hand: 95,21%, 7 Card Hand: 94,34%, All Lose: 96,29% |
Speed Blackjack | 99.28% |
Super Sic Bo | 97.22% |
Three Card Poker | 96.63% |
Ultimate Texas Hold'Em | 96.63% |
Vegas
Game | RTP value |
---|---|
11 Champions™ | 95.93% |
3 Tiny Gods | 96,40% |
777 Mega Deluxe™ | 96.10% |
777 Royal Wheel | 94.40% |
9 Masks of Fire™ | 96.24% |
9 Pots of Gold | 96.24% |
A Tale of Elves™ | 95.07% |
Absolootly Mad™ Mega Moolah | 92,02% |
Aces And Eights Poker | 99.00% - 100.00% |
Aces and Faces Poker | 99.00% - 100.00% |
Alchemy Fortunes | 96,41% |
Aliya's Wishes™ | 96,50% |
All Aces | 99.92% |
Almighty Aztec | 96,38% |
American Roulette | 94.74% |
Ancient Warriors™ | 96.00% |
Animals of Africa™ | 96.18% |
Aquatic Treasures™ | 96.03% |
Arctic Magic | 96.10% |
Arena of Gold | 96.20% |
Arthurs Gold™ | 96.19% |
Assassin Moon™ | 96.08% |
Atlantic City Blackjack Gold | 99.00% - 100.00% |
Augustus™ | 96,14% |
Aurora Beast Hunter™ | 96.27% |
Baccarat | 98.94% |
Banana Drop™ | 96.70% |
Bonanza Megaways™ | 95.98% |
Bonus Deuces Wild Poker | 99.00% - 100.00% |
Book of Atem | 96.45% |
Book of Gold: Classic | 95.94% |
Book of Oz | 96.50% |
Book of Oz Lock 'N Spin | 96.35% |
Booming Seven Deluxe | 96.55% |
Break Away Deluxe | 96.88% |
Break Away Lucky Wilds | 96.89% |
Burning Classics | 96.10% |
Classic Blackjack | 99.91% |
Classic Blackjack Gold | 99.00% - 100.00% |
Danger Zone | 95.12% |
deadmau5 | 95,22% |
Deuces Wild Poker | 99.00% - 100.00% |
Diamond Inferno™ | 96,19% |
Double Double Bonus Poker | 98.00% - 99.00% |
European Blackjack | 99.60% |
European Blackjack Gold | 99.00% - 100.00% |
European Roulette | 97.30% |
European Roulette Gold | 97.00% - 98.00% |
Extra Chilli Megaways™ | 96.82% |
Festive Indulgence™ | 96.10% |
Forgotten Island Megaways™ | 96.25% |
Foxpot™ | 96.31% |
Goldaur Guardians | 96,36% |
Golden Stallion™ | 96.17% |
Hold'em Poker | 95.00% |
Hyper Strike™ | 96.24% |
Immortal Glory™ | 96.19% |
Immortal Romance | 96.86% |
Ivory Citadel™ | 96.03% |
Jacks or Better | 99.00% - 100.00% |
Jungle Jim and the Lost Sphinx | 96.10% |
Lara Croft: Temples and Tombs | 96.05% |
Mayan Eagle Nobleways™ | 96.32% |
Miami Glow | 96.09% |
Multi Hand Classic Blackjack | 99.91% |
Multi Hand European Blackjack | 99.60% |
Multifire Roulette | 97.30% |
Neptune's Riches: Ocean of Wilds | 96,15% |
Noble Sky™ | 96,12% |
Playboy® Fortunes™ | 96.24% |
Reel Gems Deluxe | 96,36% |
Roman Power | 96.18% |
Shamrock Holmes Megaways™ | 96.44% |
Sic Bo | 97.22% |
Silverback Multiplier Mountain | 96.22% |
Sisters of Oz™ WowPot!™ | 92.00% |
Solar Queen | 95.78% |
Stellar Portals™ | 96.04% |
Tarzan® and the Jewels of Opar™ | 96.39% |
The Bounty | 96.08% |
Tiki Reward | 96,32% |
Treasure Skyland™ | 96.18% |
Treasures of Lion City | 94.20% |
Vegas Downtown Blackjack Gold | 99.00% - 100.00% |
Vegas Single Deck Blackjack | 99.69% |
Vegas Single Deck Blackjack Gold | 99.00% - 100.00% |
Vegas Strip Blackjack Gold | 99.00% - 100.00% |
Wanted Outlaws | 96.41% |
Western Gold | 96.12% |
White Rabbit Megaways™ | 97.77% |
Who wants to be a Millionaire Megaways™ | 96.24% |
Wolf Howl | 96,15% |
Wonder Woods™ | 96.03% |
Poker
Game | RTP value |
---|---|
1000 Diamond Bet Roulette | 89.20% - 96.19% |
3 Card Brag | Ante game: 98.00%; Pair Bonus: 97.86% |
A Night Out | 97.06% |
Aces and Faces™ Multi-Hand | 99.26% |
Age of Egypt | 97.05% |
Age of the Gods | 94.03% - 95.02% |
Anaconda Wild | 95.48% |
Archer | 96.77% |
Astro Babes | 95.06% |
Atlantis Queen | 95.98% |
Bai Shi | 95.99% |
Berry Berry Bonanza | 95.99% |
Big Shots | 96.10% |
Blackjack Surrender | 99.66% |
Bonus Bears | 95.17% |
Buckle Up | 95.76% - 95.8% |
Buffalo Blitz | 95.96% |
Buster Blackjack | 99.58%, Buster side bet: 93.79% |
Captain's Treasure | 97.06% |
Cashback Blackjack | 99.55%, 21+3: 95.379%, Perfect pairs: 93.891% |
Casino Hold'em | Ante Bet 99.18%, AA Side Bet 93.74% |
Cat Queen | 93.60% |
Cherry Love | 94.09% |
Chinese Kitchen | 96.92% |
Classic Roulette | 97.30% |
Cops N' Bandits | 95.31% |
Da Vinci's Vault | 92.06% - 94.04% |
Desert Treasure | 97.05% |
Deuces Wild Multi-Hand | 98.91% |
Diamond Bet Roulette | 94.737% - 95.39% |
Dolphin Reef | 95.23% |
Dragon Champions | 95.12% |
Easter Surprise | 97.05% |
Epic Ape | 95.96% |
Fairground Fortunes Ghost Train | 94.06% |
Fate Sisters | 92.95% - 93.02% |
Fields of Fortune | 96.16% - 96.22% |
Football Rules! | 97.06% |
Fortunes of the Fox | 95.11% |
Fountain of Youth | 93.05% - 96.81% |
Free Chip Blackjack | 99.23%; Bust Bonanza Side Bet: 96.37%; Perfect Pair Side Bet: 93.89%; Free Fortune Side Bet: 96.50% |
Funky Fruits Farm | 92.07% |
Furious 4 | 93.89% - 93.89% |
Gaelic Luck | 97.06% |
Galactic Streak™ | 95.95% |
Geisha Story | 95.48% |
Gem Heat | 92.05%, 94.06% (Hi Roller 10x), 96.05% (Hi Roller 20x) |
God of Storms | 96.14% |
Goddess of Wisdom | 93.89% - 93.95% |
Golden Tour | 97.71% |
Great Blue | 96.03% |
Halloween Fortune | 97.06% |
Halloween Fortune 2 | 94.99% |
Haunted House | 96.71% |
Heads-Up Hold'em | 97.64%, Trips: 96.66%, Pocket Bonus: 95.48% |
Heart of the Frontier | 96.092% |
Highway Kings | 97.06% |
Hi-Lo Premium | 97.17% - 97.50% |
Hologram Wilds | 95.97% |
Hot Gems | 95.99% |
Ice Cave | 96.13% |
Irish Luck | 94.25% |
Jacks or Better | 98.37% - 99.54% |
Jacks or Better Multi-Hand | 96.06% - 97.30% |
Jekyll and Hyde | 96.16% - 96.22% |
Ji Xiang 8™ | 96.00% |
Juego De La Oca | 95.08% |
Jungle Giants | 95.06% |
Jungle Trouble | 96.10% |
Jurassic Island | 96.47% - 96.53% |
King of Olympus | 94.99% - 95.98% |
Legacy of the Wild | 96.12% |
Lotto Madness | 97.06% |
Lucky Lucky Blackjack | 99.58%, Lucky Lucky Side Bet: 96.05% |
Luminous Life™ | 94.44% |
Magical Stacks | 95.07% |
Maji Wilds | 95.25% |
Medusa and Monsters | 96.09% |
Mighty Midas | 95.35% - 96.34% |
Mini Blackjack | 99.58% |
Mini Roulette | 96.15% |
Miss Fortune | 95.03% |
Mr. Cashback | 95.37% |
Multiplayer Blackjack | 97.30% |
Multiplayer Roulette | 99.53% |
Murder Mystery | 96.46% - 96.53% |
Neon Life | 96.25% |
Nostradamus | 94.00% - 94.07% |
Panther Moon | 95.17% |
Penguin Vacation | 94.25% |
Pharaoh's Secret | 94.00% - 95.00% |
Premium Blackjack | 99.58%, 21+3: 95.38%, Player’s/Dealer’s pairs side bet: 93.89% |
Premium Blackjack SH | 99.58%, 21+3: 95.37%, Perfect Pairs: 93.89% |
Premium European Roulette | 97.30% |
Prince of Olympus | 93.83% - 94.82% |
Roaring Bears | 93.60% |
Rome&Glory | 94.36% |
Roulette Deluxe | 97.30% |
Royal Respin Deluxe | 95.098% - 95.106% |
Ruler of the Sky | 95.92% |
Sacred Stones | 96.15% |
Safari Heat | 96.16% |
Santa Surprise | 97.05% |
Secrets of the Amazon | 95.28% |
Sherlock Mystery | 94.09% |
Silent Samurai | 95.77% |
Silver Bullet | 96.84% |
Spread Bet Roulette | Spread bet 0-1 (RTP) is 93.28%. Spread bet 2-11 (RTP) is 93.06%. Spread bet 12-18 (RTP) is 95.40%. Spread bet 19-33 (RTP) is 94.16%. Spread bet 34-54 (RTP) is 93.50%. Spread bet 55-67 (RTP) is 96.57%. Spread bet 68-72 (RTP) is 94.16%. |
Stars Awakening | 95.93% |
Sun Wu Kong | 96.00% |
Thai Paradise | 94.36% |
The Riches of Don Quixote | 94.99% |
Tiger Claw | 95.96% |
Tiki Paradise | 91.93% - 94.05% |
Tinderbox Treasures | 96.35% |
Treasures of the lamps | 95.25% |
True Love | 94.35% |
Upgradium | 95.07% |
Vacation Station Deluxe | 1 & 2 coins: 96.37%, 3 coins: 96.93% |
Ways Of The Phoenix™ | 96.00% |
White King II | 92.35% |
Wild Beats | 96.01% |
Wild Wishes | 96.12% |
Wolves! Wolves! Wolves! | 94.08% |
Wu Long | 93.93% - 94.13% |
Yun Cong Long | 95.99% |