3.30Alabama Crimson Tide | 8.00Ohio St Buckeyes |
8.75Clemson Tigers | 9.00Georgia Bulldogs |
12.25Michigan Wolverines | 14.25Penn St Nittany Lions |
22.00Oklahoma Sooners | 22.00Auburn Tigers |
26.00Texas Longhorns | 26.00Miami Florida |
26.00Wisconsin Badgers | 28.00Louisiana State Tigers |
32.00Washington Huskies | 32.00Michigan St Spartans |
35.00USC Trojans | 35.00Florida St Seminoles |
38.00Notre Dame Fighting Irish | 38.00Texas A&M |
38.00Stanford Cardinal | 42.00Virginia Tech Hokies |
42.00West Virginia Mountaineers | 52.00Oregon Ducks |
52.00TCU Horned Frogs | 82.00UCLA Bruins |
92.00Kansas St Wildcats | 105.00Oklahoma State |
105.00Utah Utes | 105.00Arizona Wildcats |
115.00Boise State Broncos | 115.00North Carolina St Wolfpack |
115.00Mississippi St Bulldogs | 115.00Missouri Tigers |
115.00UCF Knights | 130.00Nebraska Cornhuskers |
130.00South Carolina Gamecocks | 140.00Wake Forest Demon Deacons |
155.00Washington St Cougars | 155.00Iowa Hawkeyes |
180.00Northwestern Wildcats | 200.00Purdue Boilermakers |
230.00Tennessee Volunteers | 230.00Minnesota Golden Gophers |
250.00Syracuse Orange | 250.00Memphis Tigers |
280.00Texas Tech Red Raiders | 310.00Louisville Cardinals |
360.00North Carolina Tar Heels | 360.00South Florida Bulls |
360.00Kentucky Wildcats | 360.00Pittsburgh Panthers |
360.00Oregon St Beavers | 360.00Mississippi Rebels |
410.00Iowa St Cyclones | 410.00Arkansas Razorbacks |
410.00Arizona St Sun Devils | 460.00Virginia Cavaliers |
500.00Colorado Buffaloes | 510.00Georgia Tech Yellow Jackets |
510.00California Golden Bears | 510.00Boston College Eagles |
510.00Brigham Young Cougars | 510.00Duke Blue Devils |
510.00Baylor Bears | 510.00Maryland Terrapins |
510.00Vanderbilt Commodores | 510.00Rutgers Scarlet Knights |
510.00Illinois Fighting Illini | 510.00Utah St Aggies |
510.00Houston Cougars | 510.00Kansas Jayhawks |
510.00San Diego St Aztecs | 640.00Southern Mississippi |
640.00Indiana Hoosiers | 640.00Unlv Rebels |
640.00Southern Methodist Mustangs | 640.00Fresno St Bulldogs |
640.00Nevada Wolf Pack | 640.00Florida Atlantic Owls |
890.00Cincinnati University | 890.00Northern Illinois Huskies |
1000.00San Jose State | 1000.00Connecticut Huskies |
1000.00Ohio Bobcats | 1000.00Temple Owls |
1000.00Colorado State Rams | 1000.00Rice Owls |
1000.00Wyoming Cowboys | 1000.00Western Michigan Broncos |
1000.00Army Black Knights | 1000.00Central Michigan Chippewas |
1000.00Buffalo Bulls | 1000.00New Mexico Lobos |
1150.00Louisiana Tech | 1150.00Kent St Golden Flashes |
1150.00Navy Midshipmen | 1150.00UL Monroe Warhawks |
1150.00Tulsa Golden Hurricane | 1150.00Kentucky Hilltoppers |
1150.00South Alabama Jaguars | 1250.00New Mexico St Aggies |
1250.00Tulane Green Wave | 1250.00Toledo Rockets |
1250.00East Carolina Pirates | 1250.00Marshall Thundering Herd |
1250.00Texas El Paso Miners | 1250.00Eastern Michigan Eagles |
1250.00UL Lafayette Ragin Cajuns | 1250.00Alabama Birmingham Blazers |
1250.00Florida Panthers | 1500.00Arkansas St Indians |
1500.00Miami Ohio Red Hawks | 1500.00Ball St Cardinals |
1500.00Bowling Green Falcons | 1500.00North Texas Mean Green |
1550.00Texas-San Antonio Roadrunners | 1800.00Georgia State Panthers |
1800.00Charlotte 49ers | 2050.00Middle Tennessee Blue Raiders |
2050.00Idaho Vandals | 2050.00Akron Zips |
2050.00Troy Trojans | 2050.00Air Force Falcons |
2050.00Hawaii Warriors | 2050.00Texas State Bobcats |
2050.00Massachusetts Minutemen | 2300.00Georgia Southern |
2300.00Old Dominion | 2300.00Coastal Carolina |
2300.00Appalachian State Mountaineers | |